| 2026 |
| 01/01 to 01/01 | NSW Badminton Association Membership 2025 |
| 01/01 to 01/01 | NSW Badminton Association Membership 2026 |
| 2025 |
| 11/08 to 11/09 | NSW Summer Open 2025 |
| 10/25 to 10/26 | 100PLUS NSW Junior Spring Open - Silver |
| 10/25 to 10/25 | Trans-Tasman Tournament Sydney 2025 |
| 10/08 to 10/12 | ROKETTO Sydney International 2025 - Australian Players ONLY |
| 09/20 to 09/21 | NSW Spring Open 2025 |
| 08/02 to 08/03 | NSW Open Age & Veterans Team Event Aug 2025 |
| 08/02 to 08/03 | OPPO NSW Junior Winter Open 2025 (U13 & 17 Selection) |
| 06/21 to 06/22 | NSW GP Open 2025 |
| 05/31 to 06/01 | Konec NSW Junior Autumn Open 2025 (U15 & 19 Selection) |
| 05/17 to 05/18 | Ling Mei NSW Autumn Open 2025 |
| 05/03 to 05/04 | Newcastle Open 2025 |
| 04/12 to 04/18 | NSW Senior Team Selection EOI 2025 |
| 03/29 to 03/30 | NSW Easter Open 2025 (Silver) |
| 02/15 to 02/16 | NSW Junior GP500 2025 |
| 02/15 to 02/16 | NSW Open Age & Veterans Team Event Feb 2025 |
| 2024 |
| 12/07 to 12/07 | 2024 YOUTH TEAM CHAMPIONSHIP |
| 11/09 to 11/10 | NSW Summer Open 2024 |
| 10/26 to 10/27 | NSW Junior Spring Open (Silver) 2024 |
| 10/26 to 10/27 | NSW Open Age & Veterans Team Event Spring 2024 |
| 10/16 to 10/20 | ROKETTO Sydney International 2024 - Australian Players ONLY |
| 09/14 to 09/15 | NSW Spring Open 2024 |
| 07/27 to 07/28 | NSW Junior Winter Open 2024 (U13 & 17 Selection) |
| 07/27 to 07/28 | NSW Open Age & Veterans Team Event Winter 2024 |
| 06/29 to 06/30 | NSW GP Open 2024 |
| 06/01 to 06/02 | NSW Autumn Open 2024 |
| 05/12 to 05/18 | NSW Senior Team Selection EOI 2024 |
| 05/04 to 05/05 | NSW Autumn Open Age & Veterans Team Event May 2024 |
| 05/04 to 05/05 | NSW Junior Autumn Open 2024 (U15 & 19 Selection) |
| 04/20 to 04/21 | Newcastle Open 2024 |
| 03/16 to 03/17 | NSW Easter Open 2024 |
| 03/02 to 03/03 | NSW Junior GP500 2024 |
| 03/02 to 03/03 | NSW Open Age & Veterans Team Event March 2024 |
| 2023 |
| 12/16 to 12/17 | NSW Open Age & Veterans Team Summer Event 2023 |
| 11/11 to 11/12 | NSW Summer Open 2023 |
| 10/28 to 10/29 | Ling-Mei NSW Junior Spring Open - Silver 2023 |
| 10/18 to 10/22 | Sydney International 2023 - Australian Players ONLY |
| 09/16 to 09/17 | NSW Spring Open 2023 |
| 07/22 to 07/23 | Ayers Financial NSW Junior Winter Open (U13 & 17 Selection) 2023 |
| 07/22 to 07/23 | NSW Open Age & Veterans Team Event July 2023 |
| 06/24 to 06/25 | NSW GP Open 2023 |
| 06/03 to 06/04 | NSW Autumn Open 2023 |
| 05/06 to 05/07 | 100PLUS NSW Junior Autumn Open (U15 & 19 Selection) 2023 |
| 05/06 to 05/07 | NSW Open Age & Veterans Team Event May 2023 |
| 04/01 to 04/02 | 2023 NSW Easter Open |
| 02/26 to 02/26 | 2023 NSW Senior Team Selection EOI |
| 02/25 to 02/26 | 2023 NSW Junior Open GP500 |
| 02/25 to 02/26 | NSW Open Age & Veterans Team Event |
| 01/01 to 12/31 | 2023 NSWBA Membership |
| 2022 |
| 11/12 to 11/13 | 2022 UNSW Summer Open |
| 10/22 to 10/23 | 2022 NSW Junior Spring Open |
| 10/05 to 10/09 | Sydney International 2022 - Australian Players ONLY |
| 08/20 to 08/21 | 2022 Newcastle Open (Updated) |
| 08/06 to 08/07 | 2022 UNSW Winter Open - Silver |
| 07/23 to 07/24 | 2022 NSW Junior Winter GP |
| 06/25 to 06/26 | 2022 NSW Open GP |
| 06/04 to 06/05 | 2022 UNSW Autumn Open |
| 05/21 to 05/22 | 2022 NSW Junior Autumn Open |
| 03/26 to 03/27 | 2022 UNSW Easter Open |
| 03/15 to 03/15 | 2022 NSW Senior Team Selection EOI |
| 02/26 to 02/27 | 2022 NSW Junior Summer GP |
| 2021 |
| 12/11 to 12/12 | 2021 NSW Summer Junior GP |
| 06/19 to 06/20 | 2021 NSW Open GP |
| 06/05 to 06/06 | 2021 UNSW Autumn Open |
| 05/22 to 05/23 | 2021 NSW Junior Autumn Open |
| 03/27 to 03/28 | 2021 NSW Newcastle Open |
| 03/01 to 02/28 | 2021 NSWBA Membership |
| 02/20 to 02/21 | 2021 NSW Junior GP & Open Grade Challenge |
| 01/24 to 01/24 | 2021 Double Happiness (DHS) NSW U13 Individual Championships |
| 01/24 to 01/24 | 2021 NSW U17 Selection |
| 01/23 to 01/24 | 2021 NSW U21 Individual Championship |
| 2020 |
| 11/28 to 11/29 | 2020 AEROPLANE NSW Open GP |
| 10/17 to 10/18 | 2020 NSW Spring Junior Open (U13 & U17 Selection) |
| 07/25 to 07/26 | 2020 NSW Winter Junior Open (U15 Selection) |
| 05/16 to 05/17 | 2020 NSW Autumn Junior Open |
| 04/26 to 04/26 | 2020 NBC Badminton Academy Junior Challenge I |
| 03/28 to 03/29 | 2020 UNSW Easter Open |
| 02/22 to 02/23 | 2020 NSW Summer Junior GP (U19 Selection) |
| 02/08 to 04/04 | 2020 Loreto Normanhurst Badminton Invitational |
| 02/01 to 01/31 | 2020 NSW Badminton Membership |
| 2019 |
| 12/13 to 12/13 | 2020 NSW Senior Team Selection |
| 11/16 to 11/17 | 2019 UNSW Summer Open |
| 11/10 to 11/10 | 2020 NSW U17 Selection |
| 10/19 to 10/20 | 2019 NSW Spring Junior Open |
| 09/18 to 09/22 | 2019 Sydney International Australian Players ONLY |
| 08/10 to 08/11 | 2019 UNSW Winter Open |
| 08/01 to 10/31 | 2019 NSW Interclub |
| 07/20 to 07/21 | 2019 NSW Winter Junior GP |
| 06/30 to 06/30 | 2019 NSW U15 Selection |
| 06/22 to 06/23 | 2019 GOSEN NSW Open GP |
| 06/01 to 06/02 | 2019 UNSW Autumn Open |
| 05/18 to 05/19 | 2019 NSW Autumn Junior Open |
| 05/18 to 05/19 | 2019 NSW Open Mixed Team Event |
| 05/05 to 05/05 | 2019 NSW U19 Selection Trial |
| 03/30 to 03/31 | 2019 UNSW Easter Open |
| 02/23 to 02/24 | 2019 NSW Summer Junior GP |
| 02/09 to 03/30 | 2019 NSW Loreto Normanhurst Badminton (draft) |
| 02/01 to 01/31 | 2019 Badminton NSW Membership |
| 01/31 to 01/31 | 2019 NSW Clendinnen Shield Carnival Team EOI |
| 2018 |
| 12/09 to 12/09 | 2019 NSW U17 Selection Trial |
| 11/17 to 11/18 | 2018 UNSW Summer Open |
| 10/28 to 10/28 | 2018 NSW U13 Selection Trial |
| 10/20 to 10/21 | 2018 NSW Spring Junior |
| 10/02 to 10/04 | 2018 Australian U15 Championships |
| 09/28 to 10/01 | 2018 Val Nesbitt Trophy & Regional Team Event |
| 09/19 to 09/23 | 2018 Sydney International Australian Players ONLY |
| 08/18 to 08/19 | 2018 UNSW Winter Open |
| 07/28 to 07/29 | 2018 AEROPLANE NSW Winter Junior GP |
| 07/22 to 07/22 | 2018 NSW U15 Selection Trial |
| 06/23 to 06/24 | 2018 GOSEN NSW Open GP |
| 06/02 to 06/03 | UNSW Autumn Open 2018 |
| 05/19 to 05/20 | 2018 NSW Autumn Junior Open |
| 05/19 to 05/20 | 2018 NSW Open Mixed Team Event |
| 05/06 to 05/06 | 2018 NSW U19 Selection Trial |
| 03/24 to 03/25 | 2018 UNSW Easter Open |
| 02/10 to 04/07 | 2018 NSW Loreto Normanhurst Badminton (draft) |
| 02/10 to 02/11 | 2018 AEROPLANE NSW Summer Junior Open GP |
| 02/01 to 01/31 | 2018 Badminton NSW Members |
| 2017 |
| 12/17 to 12/17 | 2018 NSW Clendinnen Shield Carnival Team EOI |
| 11/18 to 11/19 | 2017 UNSW Summer Open |
| 11/12 to 11/12 | 2017 NSW U17 Selection Trial |
| 10/22 to 10/22 | 2017 NSW U13 Selection Trial |
| 10/14 to 10/15 | 2017 NSW Junior Spring Open |
| 10/09 to 11/13 | 2017 NSW Spring League |
| 10/08 to 10/08 | 2017 NSW Corporate Games Sydney |
| 09/16 to 09/17 | 2017 SCBA NSW Open Challenge |
| 09/07 to 09/10 | 2017 Li-Ning Sydney International - Australian Players Only |
| 08/19 to 08/20 | 2017 UNSW Winter Open |
| 08/06 to 08/06 | 2017 NSW U15 Selection Trial |
| 07/29 to 07/30 | 2017 AEROPLANE NSW Junior Winter GP |
| 06/17 to 06/18 | 2017 GOSEN NSW Open GP |
| 06/10 to 06/11 | 2017 AEROPLANE NSW Open Mixed Team Event |
| 06/03 to 06/04 | 2017 UNSW Autumn Open |
| 05/21 to 05/21 | 2017 NSW Inter-School Novice Team Event |
| 05/13 to 05/14 | 2017 100PLUS NSW Junior Autumn Open |
| 04/01 to 04/02 | 2017 UNSW Easter Open |
| 03/19 to 03/19 | 2017 NSW U19 Selection Trial |
| 02/11 to 04/01 | 2017 NSW Loreto Normanhurst Badminton |
| 02/04 to 02/05 | 2017 AEROPLANE NSW Junior Summer GP |
| 02/01 to 01/31 | 2017 Badminton NSW Members |
| 2016 |
| 12/11 to 12/11 | 2016 NSW U17 Selection Trial |
| 11/19 to 11/20 | 2016 UNSW Summer Open |
| 11/13 to 11/13 | 2016 NSW Clendinnen Shield Carnival Team EOI |
| 10/30 to 10/30 | 2016 U13 Selection Trial |
| 10/15 to 10/16 | 2016 NSW Junior Spring Open GP |
| 09/03 to 09/04 | 2016 SCBA NSW Open Challenge |
| 08/20 to 08/21 | 2016 UNSW Winter Open |
| 07/30 to 07/31 | 2016 NSW Junior Winter GP 30-31 July |
| 07/24 to 07/24 | 2016 NSW U15 selection |
| 07/05 to 07/07 | 2016 Li-Ning MARS SPORTS U19 Australian Championships |
| 07/02 to 07/04 | 2016 Li-Ning MARS SPORTS CP Maddern Trophy |
| 06/25 to 06/26 | 2016 GOSEN New South Wales Open Grand Prix |
| 06/04 to 06/05 | 2016 UNSW Autumn Open |
| 05/14 to 05/15 | 2016 NSW Junior Autumn Open 14-15 May |
| 04/24 to 04/24 | 2016 NSW U19 Selection Trial 24 Apr |
| 03/12 to 03/13 | 2016 UNSW Easter Open |
| 02/06 to 02/07 | 2016 NSW Junior Open GP |
| 02/01 to 01/30 | 2016 Badminton NSW Members |
| 2015 |
| 12/05 to 12/05 | 2016 U17 Selection Trial |
| 11/21 to 11/22 | 2015 UNSW Summer Open |
| 10/10 to 11/19 | 2015 NSW Junior Spring Open GP |
| 10/10 to 10/11 | 2015 NSW Junior Spring Open GP |
| 08/15 to 08/16 | 2015 UNSW Winter open |
| 06/28 to 06/28 | 2015 U15 Selection Trial |
| 06/20 to 06/21 | 2015 GOSEN NSW Open Grand Prix |
| 06/06 to 06/07 | 2015 UNSW Autumn Open |
| 04/18 to 04/18 | 2015 NSW Open Challenge |
| 03/21 to 03/22 | 2015 UNSW Easter Open |
| 03/15 to 03/15 | 2015 NSW U19 Selection |
| 02/07 to 02/08 | 2015 Badminton New South Wales Junior Open |
| 02/01 to 01/31 | 2015 Badminton NSW Members |
| 2014 |
| 11/22 to 11/23 | 2014 UNSW Summer Open |
| 11/22 to 11/23 | UNSW Summer Open 2013 |
| 10/11 to 10/12 | 2014 NSW Junior Spring |
| 08/16 to 08/17 | 2014 UNSW Winter Open |
| 08/16 to 08/17 | 2014 UNSW Winter Open |
| 06/07 to 06/08 | 2014 UNSW Autumn Open |
| 03/29 to 03/29 | 2014 NSW Open Challenge |
| 02/08 to 02/09 | 2014 ASBA NSW Junior Open |
| 2013 |
| 11/23 to 11/24 | UNSW Summer Open |
| 10/26 to 10/27 | 2013 ASBA NSW Junior Spring Open |
| 09/30 to 10/02 | 2013 Li-Ning U15 Nationals Sydney |
| 09/28 to 09/29 | 2013 Li-Ning Val Nesbitt Trophy & U15 Regional event |
| 03/23 to 03/24 | UNSW Easter Open 2013 |
| 2012 |
| 08/25 to 08/28 | 2012 Ede Clendinnen Shield Sydney |
| 06/23 to 06/24 | 2012 NSW Open |
| 2011 |
| 07/13 to 07/16 | 2011 Australian Under 19 Nationals Sydney |
| 07/10 to 07/12 | 2011 CP Maddern Trophy Sydney |
| 2010 |
| 08/28 to 08/29 | 2010 Dash Cup - Under 20 Championships, Sydney, NSW |
| 02/06 to 02/07 | 2010 NSW Junior Open 6-7 Feb |
| 2009 |
| 10/14 to 10/18 | 2009 Sydney World Masters Games - Individual Events |
| 10/10 to 10/13 | 2009 Sydney World Masters Games - Team Events |
| 05/09 to 05/10 | SBA Jr Open May 09 |